Soul Legion Pajamas
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Waist width, in | 14.02 - 15.00 | 15.00 - 15.98 | 17.01 - 18.50 | 18.50 - 19.49 | 19.49 - 20.51 | 20.51 - 21.50 | 21.50 - 22.52 | 22.52 - 23.50 |
| Hips width, in | 17.52 | 19.02 | 22.52 | 24.49 | 26.50 | 28.50 | 30.51 | 32.52 |
| Outseam length, in | 40.00 | 40.20 | 40.79 | 41.18 | 42.01 | 42.01 | 42.01 | 42.01 |
Soul Legion Pajamas (designed for men, but not limited to)
Product features
- 100% brushed polyester — light and quick-drying for all-night comfort
- Soft hand-feel with high stitch density for a smooth print surface
- Elastic waistband with printed size and care label for a seamless fit
- Lightweight fabric (5.6 oz/yd² / 190 g/m²) that drapes comfortably
- Assembled in the USA from globally sourced parts; seam thread color auto-matched to design
Care instructions
- Do not dryclean
- Do not iron
- Tumble dry: low heat
- Do not bleach
- Machine wash: warm (max 30C or 90F)
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Waist width, in | 14.02 - 15.00 | 15.00 - 15.98 | 17.01 - 18.50 | 18.50 - 19.49 | 19.49 - 20.51 | 20.51 - 21.50 | 21.50 - 22.52 | 22.52 - 23.50 |
| Hips width, in | 17.52 | 19.02 | 22.52 | 24.49 | 26.50 | 28.50 | 30.51 | 32.52 |
| Outseam length, in | 40.00 | 40.20 | 40.79 | 41.18 | 42.01 | 42.01 | 42.01 | 42.01 |
Soul Legion Pajamas (designed for men, but not limited to)
Product features
- 100% brushed polyester — light and quick-drying for all-night comfort
- Soft hand-feel with high stitch density for a smooth print surface
- Elastic waistband with printed size and care label for a seamless fit
- Lightweight fabric (5.6 oz/yd² / 190 g/m²) that drapes comfortably
- Assembled in the USA from globally sourced parts; seam thread color auto-matched to design
Care instructions
- Do not dryclean
- Do not iron
- Tumble dry: low heat
- Do not bleach
- Machine wash: warm (max 30C or 90F)